Financial Highlights
Unit : Baht
| Period as of | Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
9M/25 30/09/2025 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 3,052.25 | 3,277.96 | 2,649.41 | 1,606.01 | |
| Liabilities | 2,182.39 | 2,749.35 | 2,439.90 | 2,530.69 | |
| Equity | 869.86 | 528.61 | 209.52 | -924.68 | |
| Paid-up Capital | 671.15 | 921.50 | 17,766.43 | 19,130.52 | |
| Revenue | 527.53 | 406.49 | 265.09 | 141.34 | |
| Net Profit | -642.77 | -572.48 | -848.39 | -967.46 | |
| EPS (Baht) | -0.28 | -3.57 | -0.35 | -1.32 | |
| Financial Ratio | |||||
| ROE (%) | -73.42 | -81.87 | -229.88 | - | |
| ROA (%) | -13.84 | -12.69 | -20.48 | -46.80 | |
| Net Profit Margin (%) | -121.85 | -140.84 | -320.04 | -684.49 | |
Source: www.set.or.th