Financial Highlights

Unit : Baht
Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Financial Data
Assets 3,221.70 3,052.25 3,277.96
Liabilities 2,340.60 2,182.39 2,749.35
Equity 881.10 869.86 528.61
Paid-up Capital 448.88 671.15 921.50
Revenue 440.67 527.53 406.49
Net Profit -475.32 -642.77 -572.48
EPS (Baht) -0.33 -0.28 -3.57
Financial Ratio
ROE (%) -52.28 -73.42 -81.87
ROA (%) -8.46 -13.84 -12.69
Net Profit Margin (%) -107.86 -121.85 -140.84

Source: www.set.or.th