Financial Highlights
Unit : Baht
| Period as of | Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
3M/26 31/03/2026 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 3,277.96 | 2,649.41 | 1,459.29 | 1,456.97 | |
| Liabilities | 2,749.35 | 2,439.90 | 2,600.89 | 2,674.91 | |
| Equity | 528.61 | 209.52 | -1,141.59 | -1,217.94 | |
| Paid-up Capital | 921.50 | 17,766.43 | 19,155.87 | 19,155.87 | |
| Revenue | 406.49 | 265.09 | 179.62 | 22.63 | |
| Net Profit | -572.48 | -848.39 | -1,109.99 | -76.33 | |
| EPS (Baht) | -3.57 | -0.35 | -1.50 | -0.10 | |
| Financial Ratio | |||||
| ROE (%) | -81.87 | -229.88 | - | - | |
| ROA (%) | -12.69 | -20.48 | -45.53 | -43.84 | |
| Net Profit Margin (%) | -140.84 | -320.04 | -617.97 | -337.30 | |
Source: www.set.or.th