Historical Price

Historical price From 05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
0.06 0.06 0.05 0.06 456,420 25,463
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
0.06 0.07 0.05 0.05 28,438,289 1,570,241
Daily Historical Data
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0
25 Mar 2026 - - - - 0 0
24 Mar 2026 - - - - 0 0
23 Mar 2026 - - - - 0 0
20 Mar 2026 - - - - 0 0
19 Mar 2026 - - - - 0 0
18 Mar 2026 - - - - 0 0
17 Mar 2026 - - - - 0 0
16 Mar 2026 - - - - 0 0
13 Mar 2026 - - - - 0 0
12 Mar 2026 - - - - 0 0
11 Mar 2026 - - - - 0 0
10 Mar 2026 - - - - 0 0
09 Mar 2026 - - - - 0 0
06 Mar 2026 - - - - 0 0
05 Mar 2026 - - - - 0 0
04 Mar 2026 - - - - 0 0
02 Mar 2026 0.06 0.06 0.05 0.06 456,420 25,463
27 Feb 2026 0.05 0.06 0.05 0.05 1,474,988 79,766
26 Feb 2026 0.06 0.06 0.05 0.06 71,646 4,179
25 Feb 2026 0.05 0.06 0.05 0.06 705,132 35,987
24 Feb 2026 0.06 0.06 0.05 0.05 785,151 40,026
23 Feb 2026 0.06 0.06 0.05 0.06 289,889 15,806
20 Feb 2026 0.06 0.06 0.05 0.06 2,212,194 112,724
19 Feb 2026 0.06 0.06 0.05 0.06 827,079 49,432
18 Feb 2026 0.05 0.06 0.05 0.06 2,968,052 160,294
17 Feb 2026 0.06 0.06 0.05 0.06 106,027 6,316
16 Feb 2026 0.06 0.06 0.05 0.05 285,991 16,885
13 Feb 2026 0.06 0.06 0.05 0.06 223,444 11,546
12 Feb 2026 0.06 0.06 0.05 0.05 108,785 5,618
11 Feb 2026 0.06 0.06 0.05 0.06 820,733 49,193
10 Feb 2026 0.05 0.06 0.05 0.05 7,067,990 353,593
09 Feb 2026 0.06 0.06 0.05 0.06 2,933,312 153,720
06 Feb 2026 0.06 0.07 0.06 0.06 1,139,608 68,377
05 Feb 2026 0.06 0.07 0.06 0.07 2,297,333 137,870
04 Feb 2026 0.07 0.07 0.06 0.07 743,694 44,803
03 Feb 2026 0.06 0.07 0.06 0.07 236,888 15,001
02 Feb 2026 0.06 0.07 0.06 0.06 3,140,353 209,105
30 Jan 2026 0.06 0.07 0.05 0.06 684,829 41,102
29 Jan 2026 0.06 0.06 0.05 0.06 2,382,580 139,934
28 Jan 2026 0.06 0.06 0.05 0.06 674,939 39,984
27 Jan 2026 0.06 0.07 0.05 0.06 2,707,424 162,643
26 Jan 2026 0.07 0.07 0.06 0.06 727,441 43,758
23 Jan 2026 0.06 0.07 0.06 0.07 308,154 18,574
22 Jan 2026 0.07 0.07 0.06 0.06 864,949 54,747
21 Jan 2026 0.06 0.07 0.06 0.07 194,628 12,149
20 Jan 2026 0.06 0.07 0.06 0.06 45,221 2,887
19 Jan 2026 0.06 0.07 0.06 0.06 221,796 13,317
16 Jan 2026 0.06 0.07 0.06 0.06 367,170 23,096
15 Jan 2026 0.06 0.07 0.05 0.07 933,752 59,021
14 Jan 2026 0.07 0.07 0.06 0.06 738,325 44,468
13 Jan 2026 0.07 0.07 0.06 0.06 114,164 6,870
12 Jan 2026 0.06 0.07 0.06 0.07 507,538 30,553
09 Jan 2026 0.07 0.07 0.06 0.07 126,713 7,647
08 Jan 2026 0.06 0.07 0.06 0.07 223,759 13,854
07 Jan 2026 0.07 0.07 0.06 0.07 136,173 8,329
06 Jan 2026 0.07 0.07 0.06 0.07 171,039 10,408
05 Jan 2026 0.06 0.07 0.06 0.07 222,164 13,427
Remark : Volume from SET main board.