Historical Price

Historical price From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.06 0.07 0.05 0.06 8,811,961 529,095
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.06 0.07 0.05 0.06 10,139,280 602,961
Daily Historical Data
13 Feb 2026 0.06 0.06 0.05 0.06 223,444 11,546
12 Feb 2026 0.06 0.06 0.05 0.05 108,785 5,618
11 Feb 2026 0.06 0.06 0.05 0.06 820,733 49,193
10 Feb 2026 0.05 0.06 0.05 0.05 7,067,990 353,593
09 Feb 2026 0.06 0.06 0.05 0.06 2,933,312 153,720
06 Feb 2026 0.06 0.07 0.06 0.06 1,139,608 68,377
05 Feb 2026 0.06 0.07 0.06 0.07 2,297,333 137,870
04 Feb 2026 0.07 0.07 0.06 0.07 743,694 44,803
03 Feb 2026 0.06 0.07 0.06 0.07 236,888 15,001
02 Feb 2026 0.06 0.07 0.06 0.06 3,140,353 209,105
30 Jan 2026 0.06 0.07 0.05 0.06 684,829 41,102
29 Jan 2026 0.06 0.06 0.05 0.06 2,382,580 139,934
28 Jan 2026 0.06 0.06 0.05 0.06 674,939 39,984
27 Jan 2026 0.06 0.07 0.05 0.06 2,707,424 162,643
26 Jan 2026 0.07 0.07 0.06 0.06 727,441 43,758
23 Jan 2026 0.06 0.07 0.06 0.07 308,154 18,574
22 Jan 2026 0.07 0.07 0.06 0.06 864,949 54,747
21 Jan 2026 0.06 0.07 0.06 0.07 194,628 12,149
20 Jan 2026 0.06 0.07 0.06 0.06 45,221 2,887
19 Jan 2026 0.06 0.07 0.06 0.06 221,796 13,317
16 Jan 2026 0.06 0.07 0.06 0.06 367,170 23,096
15 Jan 2026 0.06 0.07 0.05 0.07 933,752 59,021
14 Jan 2026 0.07 0.07 0.06 0.06 738,325 44,468
13 Jan 2026 0.07 0.07 0.06 0.06 114,164 6,870
12 Jan 2026 0.06 0.07 0.06 0.07 507,538 30,553
09 Jan 2026 0.07 0.07 0.06 0.07 126,713 7,647
08 Jan 2026 0.06 0.07 0.06 0.07 223,759 13,854
07 Jan 2026 0.07 0.07 0.06 0.07 136,173 8,329
06 Jan 2026 0.07 0.07 0.06 0.07 171,039 10,408
05 Jan 2026 0.06 0.07 0.06 0.07 222,164 13,427
30 Dec 2025 0.07 0.07 0.06 0.07 9,786 623
29 Dec 2025 0.06 0.07 0.06 0.07 235,899 14,268
26 Dec 2025 0.07 0.07 0.06 0.07 136,375 8,462
25 Dec 2025 0.05 0.07 0.05 0.07 1,163,645 67,824
24 Dec 2025 0.05 0.06 0.05 0.06 31,231 1,841
23 Dec 2025 0.06 0.06 0.05 0.06 57,609 3,057
22 Dec 2025 0.06 0.06 0.05 0.06 428,469 22,050
19 Dec 2025 0.05 0.06 0.05 0.06 3,221,400 189,060
18 Dec 2025 0.05 0.06 0.05 0.06 1,014,139 60,422
17 Dec 2025 0.06 0.06 0.05 0.06 299,930 17,681
16 Dec 2025 0.06 0.06 0.05 0.06 196,490 10,588
15 Dec 2025 0.06 0.06 0.05 0.06 438,732 26,190
12 Dec 2025 0.05 0.06 0.05 0.06 1,637,139 82,006
11 Dec 2025 0.05 0.06 0.05 0.06 212,922 10,870
09 Dec 2025 0.06 0.06 0.05 0.06 132,552 6,928
08 Dec 2025 0.05 0.06 0.05 0.06 1,865,056 96,280
04 Dec 2025 0.06 0.06 0.05 0.06 1,846,664 93,146
03 Dec 2025 0.05 0.06 0.05 0.06 1,019,229 52,368
02 Dec 2025 0.07 0.07 0.05 0.05 2,356,281 131,958
01 Dec 2025 0.07 0.07 0.06 0.07 48,970 2,973
28 Nov 2025 0.06 0.07 0.06 0.07 1,288,433 77,316
27 Nov 2025 0.06 0.07 0.05 0.06 2,416,299 126,488
26 Nov 2025 0.06 0.06 0.05 0.06 47,911 2,873
25 Nov 2025 0.06 0.07 0.05 0.06 4,729,666 283,673
24 Nov 2025 0.06 0.06 0.05 0.06 106,671 5,904
21 Nov 2025 0.05 0.06 0.05 0.05 225,603 12,397
20 Nov 2025 0.06 0.06 0.05 0.05 4,721,037 244,357
19 Nov 2025 0.06 0.07 0.05 0.06 12,203,919 629,282
18 Nov 2025 0.06 0.07 0.05 0.06 2,518,929 151,407
17 Nov 2025 0.06 0.07 0.05 0.06 4,123,926 247,386
Remark : Volume from SET main board.