Historical Price

Historical price From 24 Mar 2026 To 26 Jun 2026

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(27 May 2026 To 12 Jun 2026)
0.06 0.07 0.02 0.03 43,204,471 1,704,595
Previous 4 weeks
(27 Apr 2026 To 26 May 2026)
0.06 0.06 0.06 0.06 0 0
Daily Historical Data
26 Jun 2026 0.02 0.03 0.02 0.03 546,233 16,344
25 Jun 2026 0.03 0.03 0.02 0.03 885,380 24,771
24 Jun 2026 0.03 0.03 0.02 0.03 2,442,598 73,257
23 Jun 2026 0.03 0.03 0.02 0.03 672,722 18,671
22 Jun 2026 0.03 0.03 0.02 0.03 3,237,941 96,394
19 Jun 2026 0.03 0.03 0.02 0.03 4,482,216 134,457
18 Jun 2026 0.03 0.03 0.02 0.03 3,645,810 109,373
17 Jun 2026 0.03 0.03 0.02 0.03 1,269,993 37,993
16 Jun 2026 0.03 0.03 0.02 0.03 67,801 1,792
15 Jun 2026 0.03 0.03 0.02 0.03 3,480,573 101,469
12 Jun 2026 0.03 0.04 0.03 0.03 2,767,169 83,028
11 Jun 2026 0.03 0.04 0.03 0.03 1,951,134 58,580
10 Jun 2026 0.04 0.04 0.03 0.03 2,466,785 75,298
09 Jun 2026 0.03 0.04 0.02 0.03 7,846,339 235,392
08 Jun 2026 0.03 0.04 0.03 0.03 3,620,202 108,901
05 Jun 2026 0.04 0.05 0.03 0.03 6,534,803 256,253
04 Jun 2026 0.03 0.07 0.03 0.04 18,018,039 887,143
29 May 2026 - - - - 0 0
28 May 2026 - - - - 0 0
27 May 2026 - - - - 0 0
26 May 2026 - - - - 0 0
25 May 2026 - - - - 0 0
22 May 2026 - - - - 0 0
21 May 2026 - - - - 0 0
20 May 2026 - - - - 0 0
19 May 2026 - - - - 0 0
18 May 2026 - - - - 0 0
15 May 2026 - - - - 0 0
14 May 2026 - - - - 0 0
13 May 2026 - - - - 0 0
12 May 2026 - - - - 0 0
11 May 2026 - - - - 0 0
08 May 2026 - - - - 0 0
07 May 2026 - - - - 0 0
06 May 2026 - - - - 0 0
05 May 2026 - - - - 0 0
30 Apr 2026 - - - - 0 0
29 Apr 2026 - - - - 0 0
28 Apr 2026 - - - - 0 0
27 Apr 2026 - - - - 0 0
24 Apr 2026 - - - - 0 0
23 Apr 2026 - - - - 0 0
22 Apr 2026 - - - - 0 0
21 Apr 2026 - - - - 0 0
20 Apr 2026 - - - - 0 0
17 Apr 2026 - - - - 0 0
16 Apr 2026 - - - - 0 0
10 Apr 2026 - - - - 0 0
09 Apr 2026 - - - - 0 0
08 Apr 2026 - - - - 0 0
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 - - - - 0 0
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0
25 Mar 2026 - - - - 0 0
24 Mar 2026 - - - - 0 0
Remark : Volume from SET main board.