Historical Price

Historical price From 11 Feb 2026 To 14 May 2026

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(10 Apr 2026 To 28 Apr 2026)
0.06 0.06 0.06 0.06 0 0
Previous 4 weeks
(12 Mar 2026 To 09 Apr 2026)
0.06 0.06 0.06 0.06 0 0
Daily Historical Data
14 May 2026 - - - - 0 0
13 May 2026 - - - - 0 0
12 May 2026 - - - - 0 0
11 May 2026 - - - - 0 0
08 May 2026 - - - - 0 0
07 May 2026 - - - - 0 0
06 May 2026 - - - - 0 0
05 May 2026 - - - - 0 0
30 Apr 2026 - - - - 0 0
29 Apr 2026 - - - - 0 0
28 Apr 2026 - - - - 0 0
27 Apr 2026 - - - - 0 0
24 Apr 2026 - - - - 0 0
23 Apr 2026 - - - - 0 0
22 Apr 2026 - - - - 0 0
21 Apr 2026 - - - - 0 0
20 Apr 2026 - - - - 0 0
17 Apr 2026 - - - - 0 0
16 Apr 2026 - - - - 0 0
10 Apr 2026 - - - - 0 0
09 Apr 2026 - - - - 0 0
08 Apr 2026 - - - - 0 0
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 - - - - 0 0
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0
25 Mar 2026 - - - - 0 0
24 Mar 2026 - - - - 0 0
23 Mar 2026 - - - - 0 0
20 Mar 2026 - - - - 0 0
19 Mar 2026 - - - - 0 0
18 Mar 2026 - - - - 0 0
17 Mar 2026 - - - - 0 0
16 Mar 2026 - - - - 0 0
13 Mar 2026 - - - - 0 0
12 Mar 2026 - - - - 0 0
11 Mar 2026 - - - - 0 0
10 Mar 2026 - - - - 0 0
09 Mar 2026 - - - - 0 0
06 Mar 2026 - - - - 0 0
05 Mar 2026 - - - - 0 0
04 Mar 2026 - - - - 0 0
02 Mar 2026 0.06 0.06 0.05 0.06 456,420 25,463
27 Feb 2026 0.05 0.06 0.05 0.05 1,474,988 79,766
26 Feb 2026 0.06 0.06 0.05 0.06 71,646 4,179
25 Feb 2026 0.05 0.06 0.05 0.06 705,132 35,987
24 Feb 2026 0.06 0.06 0.05 0.05 785,151 40,026
23 Feb 2026 0.06 0.06 0.05 0.06 289,889 15,806
20 Feb 2026 0.06 0.06 0.05 0.06 2,212,194 112,724
19 Feb 2026 0.06 0.06 0.05 0.06 827,079 49,432
18 Feb 2026 0.05 0.06 0.05 0.06 2,968,052 160,294
17 Feb 2026 0.06 0.06 0.05 0.06 106,027 6,316
16 Feb 2026 0.06 0.06 0.05 0.05 285,991 16,885
13 Feb 2026 0.06 0.06 0.05 0.06 223,444 11,546
12 Feb 2026 0.06 0.06 0.05 0.05 108,785 5,618
11 Feb 2026 0.06 0.06 0.05 0.06 820,733 49,193
Remark : Volume from SET main board.