Major Shareholder

Major Shareholder of CHO as of 24/07/2026

No. Major Shareholders Shares % Shares
1. นาย สุกฤตย์ สุรบถโสภณ 150,000,000 19.58
2. MR. Suradach Taweesaengsakulthai 72,986,401 9.53
3. MR. ANUKUL NAKRUEANGSRI 43,332,460 5.66
4. นาย กฤษดา อัครพัทธยากุล 16,400,550 2.14
5. MR. YONGYUTH CHUTCHARAWAN 15,550,000 2.03
6. Thai NVDR Company Limited 14,308,080 1.87
7. MR. MARUPHAT KHIAOPHAN 10,170,800 1.33
8. MR. RACHATA UNGJIRAPHAT 9,613,910 1.25
9. MR. CHANVIT TANGTANAWAT 9,518,863 1.24
10. นาย ชัยรัตน์ เบ็ญจะมโน 9,000,000 1.17
11. MR. SOMPOP ARCHEWARANGUBROK 8,455,180 1.10
12. นาย วิบูลย์ศักดิ์ สัมฤทธิ์ 7,401,700 0.97
13. MR. PONGPHUN EAKTAWAN 6,550,000 0.85
14. MR. CHANUWAT PHUCHAN 6,135,500 0.80
15. MR. SAKCHAI THONGKHUMTHAMMACHART 5,897,400 0.77
16. MR. SURACHAI KAEWSUPAN 5,672,252 0.74
17. MR. BUNCHOB ONGTANASIN 5,200,000 0.68
18. นาย นันทกร เอกถาวร 5,054,000 0.66
19. MR. TANAPORN TAWORNWAT 4,960,000 0.65
20. น.ส. วรรณวิไล รงค์โยธิน 4,575,309 0.60
21. MRS. RATANA CHANPITAKCHAI 4,560,000 0.60
22. MR. PONGSID SRIKHIRIN 4,280,000 0.56
23. THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH 4,001,000 0.52
24. MR. AMARAT MANOTHAM 4,000,000 0.52
25. MR. TEVIN VONGVANICH 4,000,000 0.52

Remark

• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.